By Doug Goodman -Founder & Executive Director Nevadans for Election Reform
Did Bernie Sanders supporters follow through on their threat to leave the Democratic Party? That question has to be asked given that in July, according to numbers released by the Nevada secretary of state, Democratic Party voter share dropped across all demographics, in all Congressional districts, and in all state legislative districts. At the same time, the share of voters registered as Non-Partisan increased in the same groups, the only difference being in one state assembly district.
The Democratic Party was not alone. The Republican Party also saw a drop in voter share across all demographics; Congressional districts and state legislative districts, but not as severe. Minor parties also saw a slight increase in voter share. The shift in July also returned the Republican Party’s lead in Washoe County, if only by 138 voters; 0.05% in voter share.
State-Wide
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | 5,718 | 0.92% | 38.31% | -0.24% |
R | 6,580 | 1.24% | 32.61% | -0.10% |
NP | 10,992 | 2.99% | 22.99% | 0.32% |
IAP | 1,126 | 1.59% | 4.38% | 0.00% |
LIB | 446 | 2.86% | 0.98% | 0.01% |
Other | 271 | 2.30% | 0.73% | 0.01% |
Total not D or R | 29.08% | 0.34 |
Other includes Green Party, Natural Law Party, and others
Clark County
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | 2,586 | 0.54% | 41.79% | -0.28% |
R | 3,664 | 1.12% | 28.51% | -0.03% |
NP | 6,774 | 2.51% | 23.92% | 0.30% |
IAP | 612 | 1.28% | 4.18% | 0.00% |
LIB | 198 | 1.97% | 0.89% | 0.01% |
Other | 49 | 0.60% | 0.71% | 0.00% |
Total not D or R | 29.70% | 0.31 |
Other includes Green Party, Natural Law Party, and others
Washoe County
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | 4,184 | 4.34% | 35.77% | -0.31% |
R | 4,433 | 4.60% | 35.82% | -0.22% |
NP | 4,143 | 7.28% | 21.72% | 0.41% |
IAP | 741 | 6.32% | 4.43% | 0.04% |
LIB | 279 | 8.68% | 1.24% | 0.04% |
Other | 236 | 9.10% | 1.01% | 0.04% |
Total not D or R | 28.41% | 0.53 |
Other includes Green Party, Natural Law Party, and others
Rural Counties
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | -1,052 | -2.24% | 22.25% | -0.21% |
R | -1,517 | -1.41% | 51.23% | -0.05% |
NP | 75 | 0.19% | 19.50% | 0.29% |
IAP | -227 | -1.99% | 5.42% | -0.04% |
LIB | -31 | -1.32% | 1.12% | 0.00% |
Other | -14 | -1.38% | 0.48% | 0.00% |
Total not D or R | 26.52% | 0.25 |
Other includes Green Party, Natural Law Party, and others
18 – 34 Year Old
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | 2,508 | 1.46% | 39.55% | -0.36% |
R | 1,760 | 1.92% | 21.16% | -0.09% |
NP | 5,009 | 3.67% | 32.05% | 0.40% |
IAP | 555 | 2.82% | 4.58% | 0.02% |
LIB | 282 | 4.05% | 1.64% | 0.03% |
Other | 121 | 2.76% | 1.02% | 0.00% |
Total not D or R | 39.29% | 0.45 |
Other includes Green Party, Natural Law Party, and other
55+
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | 1,361 | 0.52% | 38.32% | -0.14% |
R | 2,212 | 0.78% | 41.04% | -0.04% |
NP | 2,263 | 2.13% | 15.64% | 0.19% |
IAP | 241 | 0.86% | 4.10% | 0.00% |
LIB | 1 | 0.03% | 0.43% | 0.00% |
Other | 43 | 1.37% | 0.46% | 0.00% |
Total not D or R | 20.63% | 0.19 |
Other includes Green Party, Natural Law Party, and others
By district voter share changes.
Congressional Districts
Party | # Districts Lose Voter Share | # Districts Gain Voter Share | # Districts No Change |
Democratic | 4 | 0 | 0 |
Republican | 4 | 0 | 0 |
Non-Partisan | 0 | 4 | 0 |
IAP | 0 | 1 | 3 |
LIB | 0 | 2 | 2 |
Other | 1 | 1 | 2 |
In all Congressional districts (100 percent of the districts) the number of voters not affiliated with either major party is greater than or within 5% of the number of voters registered to one of the major parties.
State Senate Districts
Party | # Districts Lose Voter Share | # Districts Gain Voter Share | # Districts No Change |
Democratic | 21 | 0 | 0 |
Republican | 14 | 6 | 1 |
Non-Partisan | 0 | 21 | 0 |
IAP | 8 | 10 | 3 |
LIB | 3 | 14 | 4 |
Other | 8 | 6 | 7 |
In 18 districts (85.71%) the number of voters registered as Non-Partisan or the total number not affiliated with either major party is greater than or within 5% of the number of voters registered to one of the major parties.
State Assembly Districts
Party | # Districts Lose Voter Share | # Districts Gain Voter Share | # Districts No Change |
Democratic | 42 | 0 | 0 |
Republican | 31 | 10 | 1 |
Non-Partisan | 1 | 41 | 0 |
IAP | 16 | 20 | 6 |
LIB | 8 | 26 | 8 |
Other | 16 | 15 | 11 |
In 36 districts (85.71%) the number of voters registered as Non-Partisan or the total number not affiliated with either major party is greater than or within 5% of the number of voters registered to one of the major parties. This is an increase of one district over June.
If Bernie Sanders supporters did decide to leave the party, it should show in the August numbers.
Yes yes yes
Uhmmm what did you think would happen? You couldn’t possibly believe we would stay and vote for establishment douches and maintain the status quo, which has done nothing for the little people for decades. You must have forgotten that your job is to represent We The People. Your job is not to fatten your bank accounts. So yeah, we out.
I, like many of us, chose to change our affiliation from Independent to Democrat to support Bernie Sanders in the Caucus. Although I personally have not changed my status as of yet, I will. I’m not sure if I can be totally behind Joe Biden, but my vote will not be wasted on a Candidate who can not beat Trump.