By Doug Goodman -Founder & Executive Director Nevadans for Election Reform – February 5, 2025
January voter registration not only saw the Republican Party overtake the Democratic Party for second place behind Non-Partisan, but also saw minor parties grouped as “other” notably increase their voter share. The increase for those parties was evidenced in all tracked areas except Clark County. In the rural counties, the increase appears to come from a similar loss for the GOP.
State-Wide
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | -8,186 | -1.31% | 29.57% | -0.15% |
R | -3,832 | -0.62% | 29.58% | 0.05% |
NP | -5,824 | -0.83% | 33.30% | -0.01% |
IAP | -1,170 | -1.22% | 4.54% | -0.02% |
LIB | -260 | -1.57% | 0.78% | -0.01% |
Other | 2,629 | 5.94% | 2.24% | 0.14% |
Total not D or R | 40.85% | 0.10% |
Other includes Green Party, Natural Law Party, other or not specified.
Clark County
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | -8,589 | -1.77% | 31.84% | -0.06% |
R | -5,385 | -1.37% | 25.93% | 0.06% |
NP | -7,481 | -1.40% | 35.31% | 0.07% |
IAP | -1,614 | -2.41% | 4.37% | -0.04% |
LIB | -300 | -2.85% | 0.69% | -0.01% |
Other | -853 | -2.97% | 1.86% | -0.03% |
Total not D or R | 42.22% | -0.01% |
Other includes Green Party, Natural Law Party, other or not specified.
Washoe County
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | 160 | 0.16% | 29.44% | -0.27% |
R | 447 | 0.40% | 32.21% | -0.22% |
NP | 557 | 0.56% | 28.84% | -0.15% |
IAP | 273 | 1.63% | 4.92% | 0.03% |
LIB | 12 | 0.33% | 1.04% | -0.01% |
Other | 2,287 | 22.75% | 3.56% | 0.63% |
Total not D or R | 38.35% | 0.50% |
Other includes Green Party, Natural Law Party, other or not specified.
Rural Counties (See rural county table below district tables)
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | 243 | 0.61% | 16.12% | -0.15% |
R | 1,106 | 0.94% | 47.77% | -0.30% |
NP | 1,100 | 1.63% | 27.44% | 0.02% |
IAP | 171 | 1.39% | 5.01% | -0.01% |
LIB | 28 | 1.16% | 0.98% | 0.00% |
Other | 1,195 | 21.78% | 2.68% | 0.44% |
Total not D or R | 36.11% | 0.45% |
Other includes Green Party, Natural Law Party, other or not specified.
18 – 34 Year Old
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | -3,186 | -1.92% | 27.01% | -0.16% |
R | -1,201 | -1.05% | 18.86% | 0.06% |
NP | -4,167 | -1.49% | 45.79% | -0.07% |
IAP | -655 | -2.36% | 4.49% | -0.05% |
LIB | 1,617 | 33.41% | 1.07% | 0.28% |
Other | 1,187 | 7.60% | 2.79% | 0.23% |
Total not D or R | 54.13% | 0.39% |
Other includes Green Party, Natural Law Party, other or not specified.
35 – 54 Year Old
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | -2,620 | -1.39% | 28.16% | -0.17% |
R | -1,122 | -0.60% | 28.04% | 0.05% |
NP | -1,706 | -0.73% | 35.26% | 0.02% |
IAP | -364 | -1.13% | 4.82% | -0.02% |
LIB | -82 | -1.21% | 1.02% | 0.00% |
Other | 663 | 3.87% | 2.70% | 0.12% |
Total not D or R | 43.80% | 0.12% |
Other includes Green Party, Natural Law Party, other or not specified.
55+
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | 2,388 | 0.91% | 32.55% | -0.16% |
R | 2,985 | 0.98% | 38.59% | -0.03% |
NP | 2,472 | 1.41% | 22.66% | 0.09% |
IAP | 303 | 0.91% | 4.35% | 0.00% |
LIB | 7 | 0.22% | 0.38% | 0.00% |
Other | -23 | -0.23% | 2.14% | 0.76% |
Total not D or R | 29.53% | 0.85% |
Other includes Green Party, Natural Law Party, other or not specified.
By district voter share changes.
Congressional Districts
Party | # Districts Lose Voter Share | # Districts Lose Voter Share | # Districts Lose Voter Share |
Democratic | 3 | 0 | 1 |
Republican | 2 | 2 | 0 |
NP | 1 | 3 | 0 |
IAP | 3 | 1 | 0 |
LIB | 4 | 0 | 0 |
Other | 2 | 2 | 0 |
Not D or R | 1 | 3 | 0 |
In all Congressional districts (100 percent of the districts) the number of voters not affiliated with either major party exceeds the number of voters registered to one of the major parties.
In CD1, CD3, and CD4 (75%) NP holds the top
State Senate Districts
Party | # Districts Lose Voter Share | # Districts Lose Voter Share | # Districts Lose Voter Share |
Democratic | 17 | 4 | 0 |
Republican | 10 | 10 | 1 |
NP | 5 | 16 | 0 |
IAP | 17 | 3 | 1 |
LIB | 13 | 0 | 8 |
Other | 14 | 6 | 1 |
Not D or R | 7 | 14 | 0 |
In all 21 districts (100%) the number of voters registered as Non-Partisan or the total number not affiliated with either major party is greater than or within 5% of the number of voters registered to one of the major parties.
In 16 (76.19%) of the 21 districts, the percentage of voters not registered as Democratic or Republican is the leading group of voters.
NP holds the top share in 11 districts (52.38%) SDs 2,5,6,7,8,9,10,11,12,13,21.
State Assembly Districts
Party | # Districts Lose Voter Share | # Districts Lose Voter Share | # Districts Lose Voter Share |
Democratic | 33 | 6 | 3 |
Republican | 22 | 16 | 4 |
NP | 15 | 25 | 2 |
IAP | 31 | 8 | 3 |
LIB | 23 | 5 | 14 |
Other | 26 | 12 | 4 |
Not D or R | 11 | 30 | 1 |
In all 42 districts (100%) the number of voters registered as Non-Partisan or the total number not affiliated with either major party is greater than or within 5% of the number of voters registered to one of the major parties.
In 32 (76.19%) of the 42 districts, the percentage of voters not registered as Democratic or Republican is the leading group of voters. NP holds the top share in 19 districts (45.24%),
ADs 3,5,8,9,11,12,14,15,16,18,20,21,28,29,30,34,35,41, and 42
Rural Counties
Party | # Districts Lose Voter Share | # Districts Lose Voter Share | # Districts Lose Voter Share |
Democratic | 14 | 1 | 0 |
Republican | 14 | 1 | 0 |
NP | 8 | 7 | 0 |
IAP | 9 | 4 | 2 |
LIB | 9 | 4 | 2 |
Other | 3 | 12 | 0 |
Not D or R | 1 | 14 | 0 |
Combined NP / minor party is the largest group in Carson City
Average non-major party voter share counties is now 33.53 percent.
The 2025 Nevada Legislative Session is now underway. How will these numbers impact decisions made, bills passed? We’ll know in 120 days.