By Doug Goodman -Founder & Executive Director Nevadans for Election Reform – July 3, 2024
In addition to low voter turnout in the primary, June voter registration numbers continue to show voters abandoning both the Democratic and Republican Party with losses of the Democratic Party greater than losses seen in the GOP. Among voters 18-34 years of age, Non-Partisan voter share is closing in on 50 percent, 60 percent when combined with minor party share.
State-Wide
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | 2,390 | 0.39% | 30.17% | -0.15% |
R | 4,121 | 0.72% | 28.70% | -0.05% |
NP | 10,969 | 1.63% | 34.01% | 0.25% |
IAP | 535 | 0.61% | 4.38% | -0.01% |
LIB | 0 | 0.00% | 0.82% | -0.01% |
Other | -200 | -0.51% | 1.92% | -0.03% |
Total not D or R | 41.13% | 0.20% |
Other includes Green Party, Natural Law Party, other or not specified.
Clark County
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | 2,308 | 0.49% | 32.50% | -0.17% |
R | 3,548 | 0.99% | 24.93% | -0.01% |
NP | 8,647 | 1.71% | 35.54% | 0.24% |
IAP | 339 | 0.56% | 4.22% | -0.02% |
LIB | 21 | 0.20% | 0.72% | -0.01% |
Other | -116 | -0.38% | 2.09% | -0.03% |
Total not D or R | 42.57% | 0.18% |
Other includes Green Party, Natural Law Party, other or not specified.
Washoe County
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | 410 | 0.42% | 29.77% | -0.14% |
R | 752 | 0.71% | 32.11% | -0.06% |
NP | 1,624 | 1.64% | 30.44% | 0.22% |
IAP | 195 | 1.26% | 4.73% | 0.02% |
LIB | 10 | 0.27% | 1.12% | -0.01% |
Other | -46 | -0.76% | 1.83% | -0.03% |
Total not D or R | 38.12% | 020% |
Other includes Green Party, Natural Law Party, other or not specified.
Rural Counties (See rural county table below district tables)
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | -328 | -0.84% | 16.42% | -0.15% |
R | -179 | -0.16% | 47.11% | -0.10% |
NP | 698 | 1.01% | 29.63% | 0.28% |
IAP | 1 | 0.01% | 4.84% | 0.00% |
LIB | -31 | -1.29% | 1.01% | -0.01% |
Other | -38 | -1.61% | 0.99% | -0.02% |
Total not D or R | 36.47% | 0.25% |
Other includes Green Party, Natural Law Party, other or not specified.
18 – 34 Year Old
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | 406 | 0.26% | 27.32% | -0.25% |
R | 983 | 1.04% | 16.67% | -0.02% |
NP | 5,062 | 1.86% | 48.26% | 0.33% |
IAP | 272 | 1.12% | 4.28% | 0.00% |
LIB | -1 | -0.01% | 1.19% | -0.01% |
Other | -84 | -0.64% | 2.27% | -0.04% |
Total not D or R | 56.01% | 0.28% |
Other includes Green Party, Natural Law Party, other or not specified.
35 – 54 Year Old
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | 713 | 0.39% | 29.00% | -0.15% |
R | 1,199 | 0.71% | 27.09% | -0.05% |
NP | 3,583 | 1.62% | 35.73% | 0.25% |
IAP | 159 | 0.54% | 4.66% | -0.02% |
LIB | 22 | 0.34% | 1.04% | -0.01% |
Other | -73 | -0.46% | 2.48% | -0.03% |
Total not D or R | 43.91% | 0.19% |
Other includes Green Party, Natural Law Party, other or not specified.
55+
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | 2,388 | 0.91% | 33.09% | -0.07% |
R | 2,985 | 0.98% | 38.44% | -0.03% |
NP | 2,472 | 1.41% | 22.62% | 0.13% |
IAP | 303 | 0.91% | 4.22% | -0.02% |
LIB | 7 | 0.22% | 0.39% | 0.00% |
Other | -23 | -0.23% | 1.24% | -0.01% |
Total not D or R | 28.47% | 0.10% |
Other includes Green Party, Natural Law Party, other or not specified.
By district voter share changes.
Congressional Districts
Party | # Districts Lose Voter Share | # Districts Gain Voter Share | # Districts No Change |
Democratic | 4 | 0 | 0 |
Republican | 2 | 1 | 1 |
NP | 0 | 4 | 0 |
IAP | 3 | 1 | 0 |
LIB | 2 | 0 | 2 |
Other | 4 | 0 | 0 |
Not D or R | 0 | 4 | 0 |
In all Congressional districts (100 percent of the districts) the number of voters not affiliated with either major party exceeds the number of voters registered to one of the major parties.
In CD1, CD3, and CD4 NP holds the top
State Senate Districts
Party | # Districts Lose Voter Share | # Districts Gain Voter Share | # Districts No Change |
Democratic | 21 | 0 | 0 |
Republican | 15 | 4 | 2 |
NP | 0 | 21 | 0 |
IAP | 14 | 3 | 4 |
LIB | 13 | 0 | 8 |
Other | 21 | 0 | 0 |
Not D or R | 0 | 21 | 0 |
In all 21 districts (100%) the number of voters registered as Non-Partisan or the total number not affiliated with either major party is greater than or within 5% of the number of voters registered to one of the major parties.
In 16 (76.19%) of the 21 districts the percentage of voters not registered as Democratic or Republican is the leading group of voters.
NP holds the top share in 10 districts (47.62%) SDs 2,5,7,8,9,10,11,12,13,21.
State Assembly Districts
Party | # Districts Lose Voter Share | # Districts Gain Voter Share | # Districts No Change |
Democratic | 42 | 0 | 0 |
Republican | 27 | 11 | 4 |
NP | 0 | 42 | 0 |
IAP | 27 | 8 | 7 |
LIB | 23 | 3 | 16 |
Other | 41 | 0 | 1 |
Not D or R | 0 | 42 | 0 |
In all 42 districts (100%) the number of voters registered as Non-Partisan or the total number not affiliated with either major party is greater than or within 5% of the number of voters registered to one of the major parties.
In 33 (78.57%) of the 42 districts the percentage of voters not registered as Democratic or Republican is the leading group of voters. NP holds the top share in 21 districts (50%) ADs 2,5,8,9,11,12,14,15,16,18,20,21,24,27,28,29,30,34,35,41, and 42
Rural Counties
Party | # Counties Lose Voter Share | # Counties Gain Voter Share | # Counties No Change |
Democratic | 12 | 3 | 0 |
Republican | 8 | 6 | 1 |
NP | 2 | 13 | 0 |
IAP | 9 | 5 | 1 |
LIB | 12 | 2 | 1 |
Other | 10 | 5 | 0 |
Not D or R | 3 | 11 | 1 |
Combined NP / minor party is the largest group in Carson City
Average non-major party voter share counties is now 33.45 percent, an increase of 0.18% from May.
With primary election turnout below 20 percent, it does not appear many voters took advantage of same-day voter registration to vote in the partisan races. (The report is not yet available) Where party membership is not required to vote in the general election, can we expect major party voter share to fall even more?