GOP Voter Share in CD2 Falls Below Combined Non-Partisan and Minor Party
Non-Partisans Now Outnumber Each Major Party By Over 100,000
By Doug Goodman -Founder & Executive Director Nevadans for Election Reform – April 3, 2025
The number of active registered voters in Nevada registered as Non-Partisan as of the end of March outnumber both the Democratic and Republican Party by over 100,000 voters. Adding those voters registered with a minor party the lead is over 250,000.
Non-Partisan registered gains across all tracked demographics. There were two events that caused some of the larger changes; Carson City did roll maintenance and the cause of the growth of voters registered as “other” was discovered and corrected.
State-Wide
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | -1,115 | -0.18% | 29.25% | -0.17% |
R | -1,343 | -0.22% | 29.25% | -0.18% |
NP | 21,986 | 3.13% | 34.45% | 0.91% |
IAP | -144 | -0.15% | 4.49% | -0.03% |
LIB | -73 | -0.45% | 0.77% | -0.01% |
Other | -10,785 | -22.13% | 1.80% | -0.52% |
Total not D or R | 41.51% | 0.35% |
Other includes Green Party, Natural Law Party, other or not specified.
Clark County
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | 54 | 0.01% | 31.39% | -0.24% |
R | 151 | 0.04% | 25.58% | -0.19% |
NP | 11,121 | 2.07% | 36.18% | 0.46% |
IAP | 139 | 0.21% | 4.32% | -0.02% |
LIB | 15 | 0.15% | 0.68% | 0.00% |
Other | 27 | 0.10% | 1.84% | -0.01% |
Total not D or R | 43.02% | 0.43% |
Other includes Green Party, Natural Law Party, other or not specified.
Washoe County
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | -282 | -0.28% | 29.33% | -0.16% |
R | -315 | -0.29% | 32.13% | -0.18% |
NP | 8,152 | 8.43% | 30.67% | 2.31% |
IAP | -320 | -1.89% | 4.87% | -0.11% |
LIB | -4 | -0.11% | 1.02% | 0.00% |
Other | -6,611 | -49.46% | 1.98% | -1.94% |
Total not D or R | 38.54% | 0.26% |
Other includes Green Party, Natural Law Party, other or not specified.
Rural Counties (See rural county table below district tables)
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | -887 | -2.21% | 15.92% | -0.11% |
R | -1,179 | -0.99% | 47.77% | 0.27% |
NP | 2,713 | 3.94% | 29.03% | 1.53% |
IAP | 37 | 0.30% | 4.98% | 0.09% |
LIB | -84 | -3.43% | 0.96% | -0.02% |
Other | -4,201 | -56.09% | 1.33% | -1.66% |
Total not D or R | 36.36% | -0.06% |
Other includes Green Party, Natural Law Party, other or not specified.
18 – 34 Year Old
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | -913 | -0.56% | 26.57% | -0.24% |
R | -945 | -0.84% | 18.46% | -0.22% |
NP | 9,554 | 3.43% | 47.51% | 1.42% |
IAP | -168 | -0.63% | 4.41% | -0.04% |
LIB | -87 | -1.36% | 1.04% | -0.02% |
Other | -5,419 | -30.80% | 2.01% | -0.90% |
Total not D or R | 54.97% | 0.46% |
Other includes Green Party, Natural Law Party, other or not specified.
35 – 54 Year Old
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | -134 | -0.07% | 27.84% | -0.17% |
R | -383 | -0.21% | 27.66% | -0.21% |
NP | 7,051 | 3.00% | 36.40% | 0.87% |
IAP | -37 | -0.12% | 4.76% | -0.03% |
LIB | 2 | 0.03% | 1.01% | -0.01% |
Other | -2,887 | -15.71% | 2.33% | -0.45% |
Total not D or R | 44.50% | 0.38% |
Other includes Green Party, Natural Law Party, other or not specified.
55+
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | 2,388 | 0.91% | 32.31% | -0.12% |
R | 2,985 | 0.98% | 38.33% | -0.14% |
NP | 2,472 | 1.41% | 23.43% | 0.57% |
IAP | 303 | 0.91% | 4.33% | -0.01% |
LIB | 7 | 0.22% | 0.37% | 0.00% |
Other | -23 | -0.23% | 1.23% | -0.30% |
Total not D or R | 29.36% | 0.26% |
Other includes Green Party, Natural Law Party, other or not specified.
By district voter share changes.
Congressional Districts
Party | # Districts Lose Voter Share | # Districts Lose Voter Share | # Districts Lose Voter Share |
Democratic | 3 | 0 | 1 |
Republican | 4 | 0 | 0 |
NP | 0 | 4 | 0 |
IAP | 4 | 0 | 0 |
LIB | 1 | 0 | 3 |
Other | 4 | 0 | 0 |
Not D or R | 0 | 4 | 0 |
In all Congressional districts (100 percent of the districts) the number of voters not affiliated with either major party exceeds the number of voters registered to one of the major parties.
In CD1, CD3, and CD4 (75%) NP holds the top
State Senate Districts
Party | # Districts Lose Voter Share | # Districts Lose Voter Share | # Districts Lose Voter Share |
Democratic | 21 | 0 | 0 |
Republican | 20 | 1 | 0 |
NP | 0 | 21 | 0 |
IAP | 21 | 0 | 0 |
LIB | 9 | 0 | 12 |
Other | 19 | 0 | 2 |
Not D or R | 0 | 21 | 0 |
In all 21 districts (100%) the number of voters registered as Non-Partisan or the total number not affiliated with either major party is greater than or within 5% of the number of voters registered to one of the major parties.
In 16 (76.19%) of the 21 districts, the percentage of voters not registered as Democratic or Republican is the leading group of voters.
NP holds the top share in 14 districts (66.67% / 87.5% of the 16 districts)
State Assembly Districts
Party | # Districts Lose Voter Share | # Districts Lose Voter Share | # Districts Lose Voter Share |
Democratic | 41 | 1 | 0 |
Republican | 41 | 1 | 0 |
NP | 1 | 41 | 0 |
IAP | 38 | 1 | 3 |
LIB | 17 | 2 | 23 |
Other | 38 | 0 | 4 |
Not D or R | 1 | 41 | 0 |
In all 42 districts (100%) the number of voters registered as Non-Partisan or the total number not affiliated with either major party is greater than or within 5% of the number of voters registered to one of the major parties.
In 33 (78.57%) of the 42 districts, the percentage of voters not registered as Democratic or Republican is the leading group of voters. NP holds the top share in 27 districts (64.29% / 81.82% of the 33 districts),
Rural Counties
Party | # Districts Lose Voter Share | # Districts Lose Voter Share | # Districts Lose Voter Share |
Democratic | 13 | 2 | 0 |
Republican | 13 | 2 | 0 |
NP | 1 | 14 | 0 |
IAP | 10 | 4 | 1 |
LIB | 5 | 2 | 8 |
Other | 15 | 0 | 0 |
Not D or R | 1 | 14 | 0 |
Average non-major party voter share counties is now 33.17 percent.
The legislative session is well under way. What will be the impact of what legislators accomplish or fail to accomplish on numbers going forward? We’ll be watching.
Non-Major Party Voter Share Continues to Grow Amid Continuing Major Party Losses
By Doug Goodman -Founder & Executive Director Nevadans for Election Reform – March 4, 2025
The Nevada Republican Party slightly increased its lead over the Democratic Party in February while Non-Partisan and minor party voters continued to grow. The only exceptions, Washoe County and voters over 55 years of age.
Of note also is that in the state legislature which is currently in session, in over 50 percent of all districts, Non-Partisan hold the largest vote share; 52 percent in the senate and 54 percent in the assembly.
State-Wide
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | -1,696 | -0.27% | 29.42% | -0.15% |
R | -1,657 | -0.27% | 29.43% | -0.15% |
NP | 6,766 | 0.97% | 33.54% | 0.24% |
IAP | -245 | -0.26% | 4.51% | -0.02% |
LIB | -79 | -0.49% | 0.77% | -0.01% |
Other | 1,863 | 3.98% | 2.32% | 0.08% |
Total not D or R | 41.15% | 0.29% |
Other includes Green Party, Natural Law Party, other or not specified.
Clark County
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | -129 | -0.03% | 31.63% | -0.21% |
R | 43 | 0.01% | 25.77% | -0.16% |
NP | 9,621 | 1.82% | 35.72% | 0.41% |
IAP | 105 | 0.16% | 4.35% | -0.02% |
LIB | 9 | 0.09% | 0.68% | 0.00% |
Other | 28 | 0.10% | 1.85% | -0.01% |
Total not D or R | 42.60% | 0.38% |
Other includes Green Party, Natural Law Party, other or not specified.
Washoe County
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | -1,530 | -1.50% | 29.49% | 0.06% |
R | -1,565 | -1.40% | 32.30% | 0.09% |
NP | -3,331 | -3.33% | 28.36% | -0.48% |
IAP | -92 | -0.54% | 4.97% | 0.06% |
LIB | -93 | -2.59% | 1.03% | -0.01% |
Other | 1,027 | 8.32% | 3.92% | 0.36% |
Total not D or R | 38.28% | -0.07% |
Other includes Green Party, Natural Law Party, other or not specified.
Rural Counties (See rural county table below district tables)
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | -37 | -0.09% | 16.03% | -0.09% |
R | -135 | -0.11% | 47.50% | -0.27% |
NP | 476 | 0.70% | 27.50% | 0.07% |
IAP | -258 | -2.06% | 4.89% | -0.13% |
LIB | 5 | 0.20% | 0.98% | 0.00% |
Other | 808 | 12.09% | 2.99% | 0.31% |
Total not D or R | 36.36% | 0.25% |
Other includes Green Party, Natural Law Party, other or not specified.
18 – 34 Year Old
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | -1,086 | -0.67% | 26.81% | -0.20% |
R | -940 | -0.83% | 18.68% | -0.17% |
NP | 2,039 | 0.74% | 46.08% | 0.30% |
IAP | -214 | -0.79% | 4.45% | -0.04% |
LIB | -53 | -0.82% | 1.06% | -0.01% |
Other | 785 | 4.67% | 2.91% | 0.13% |
Total not D or R | 54.51% | 0.38% |
Other includes Green Party, Natural Law Party, other or not specified.
35 – 54 Year Old
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | -244 | -0.13% | 28.02% | -0.14% |
R | -435 | -0.24% | 27.87% | -0.17% |
NP | 2,644 | 1.14% | 35.53% | 0.27% |
IAP | -50 | -0.16% | 4.79% | -0.03% |
LIB | -23 | -0.34% | 1.01% | -0.01% |
Other | 586 | 3.29% | 2.78% | 0.08% |
Total not D or R | 44.12% | 0.31% |
Other includes Green Party, Natural Law Party, other or not specified.
55+
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | 2,388 | 0.91% | 32.43% | -0.12% |
R | 2,985 | 0.98% | 38.47% | -0.12% |
NP | 2,472 | 1.41% | 22.86% | 0.20% |
IAP | 303 | 0.91% | 4.34% | -0.01% |
LIB | 7 | 0.22% | 0.37% | 0.00% |
Other | -23 | -0.23% | 1.53% | -0.61% |
Total not D or R | 29.11% | -0.42% |
Other includes Green Party, Natural Law Party, other or not specified.
By district voter share changes.
Congressional Districts
Party | # Districts Lose Voter Share | # Districts Lose Voter Share | # Districts Lose Voter Share |
Democratic | 3 | 0 | 1 |
Republican | 3 | 1 | 0 |
NP | 1 | 3 | 0 |
IAP | 4 | 0 | 0 |
LIB | 1 | 0 | 3 |
Other | 2 | 2 | 0 |
Not D or R | 0 | 4 | 0 |
In all Congressional districts (100 percent of the districts) the number of voters not affiliated with either major party exceeds the number of voters registered to one of the major parties.
In CD1, CD3, and CD4 (75%) NP holds the top
State Senate Districts
Party | # Districts Lose Voter Share | # Districts Lose Voter Share | # Districts Lose Voter Share |
Democratic | 19 | 2 | 0 |
Republican | 18 | 3 | 0 |
NP | 5 | 16 | 0 |
IAP | 20 | 0 | 1 |
LIB | 7 | 0 | 14 |
Other | 11 | 7 | 3 |
Not D or R | 2 | 19 | 0 |
In all 21 districts (100%) the number of voters registered as Non-Partisan or the total number not affiliated with either major party is greater than or within 5% of the number of voters registered to one of the major parties.
In 16 (76.19%) of the 21 districts, the percentage of voters not registered as Democratic or Republican is the leading group of voters.
NP holds the top share in 11 districts (52.38%) SDs 2,3,5,6,7,8,9,10,11,12,21.
State Assembly Districts
Party | # Districts Lose Voter Share | # Districts Lose Voter Share | # Districts Lose Voter Share |
Democratic | 38 | 4 | 0 |
Republican | 35 | 6 | 1 |
NP | 9 | 32 | 1 |
IAP | 40 | 1 | 1 |
LIB | 16 | 2 | 24 |
Other | 22 | 15 | 5 |
Not D or R | 5 | 37 | 0 |
In all 42 districts (100%) the number of voters registered as Non-Partisan or the total number not affiliated with either major party is greater than or within 5% of the number of voters registered to one of the major parties.
In 32 (76.19%) of the 42 districts, the percentage of voters not registered as Democratic or Republican is the leading group of voters. NP holds the top share in 23 districts (54.16%),
ADs 2,3,5,8,9,11,12,14,15,16,17,18,20,21,28,29,30,34,35,37,41, and 42
Rural Counties
Party | # Districts Lose Voter Share | # Districts Lose Voter Share | # Districts Lose Voter Share |
Democratic | 15 | 0 | 0 |
Republican | 15 | 0 | 0 |
NP | 8 | 7 | 0 |
IAP | 12 | 3 | 0 |
LIB | 3 | 4 | 8 |
Other | 5 | 9 | 1 |
Not D or R | 0 | 15 | 0 |
Combined NP / minor party is the largest group in Carson City
Average non-major party voter share counties is now 33.94 percent.
What is behind the growth of minor party voter share? I’m trying to find out.
“Other” Category Increases Voter Share as GOP Replaces Dems in Second Place
By Doug Goodman -Founder & Executive Director Nevadans for Election Reform – February 5, 2025
January voter registration not only saw the Republican Party overtake the Democratic Party for second place behind Non-Partisan, but also saw minor parties grouped as “other” notably increase their voter share. The increase for those parties was evidenced in all tracked areas except Clark County. In the rural counties, the increase appears to come from a similar loss for the GOP.
State-Wide
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | -8,186 | -1.31% | 29.57% | -0.15% |
R | -3,832 | -0.62% | 29.58% | 0.05% |
NP | -5,824 | -0.83% | 33.30% | -0.01% |
IAP | -1,170 | -1.22% | 4.54% | -0.02% |
LIB | -260 | -1.57% | 0.78% | -0.01% |
Other | 2,629 | 5.94% | 2.24% | 0.14% |
Total not D or R | 40.85% | 0.10% |
Other includes Green Party, Natural Law Party, other or not specified.
Clark County
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | -8,589 | -1.77% | 31.84% | -0.06% |
R | -5,385 | -1.37% | 25.93% | 0.06% |
NP | -7,481 | -1.40% | 35.31% | 0.07% |
IAP | -1,614 | -2.41% | 4.37% | -0.04% |
LIB | -300 | -2.85% | 0.69% | -0.01% |
Other | -853 | -2.97% | 1.86% | -0.03% |
Total not D or R | 42.22% | -0.01% |
Other includes Green Party, Natural Law Party, other or not specified.
Washoe County
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | 160 | 0.16% | 29.44% | -0.27% |
R | 447 | 0.40% | 32.21% | -0.22% |
NP | 557 | 0.56% | 28.84% | -0.15% |
IAP | 273 | 1.63% | 4.92% | 0.03% |
LIB | 12 | 0.33% | 1.04% | -0.01% |
Other | 2,287 | 22.75% | 3.56% | 0.63% |
Total not D or R | 38.35% | 0.50% |
Other includes Green Party, Natural Law Party, other or not specified.
Rural Counties (See rural county table below district tables)
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | 243 | 0.61% | 16.12% | -0.15% |
R | 1,106 | 0.94% | 47.77% | -0.30% |
NP | 1,100 | 1.63% | 27.44% | 0.02% |
IAP | 171 | 1.39% | 5.01% | -0.01% |
LIB | 28 | 1.16% | 0.98% | 0.00% |
Other | 1,195 | 21.78% | 2.68% | 0.44% |
Total not D or R | 36.11% | 0.45% |
Other includes Green Party, Natural Law Party, other or not specified.
18 – 34 Year Old
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | -3,186 | -1.92% | 27.01% | -0.16% |
R | -1,201 | -1.05% | 18.86% | 0.06% |
NP | -4,167 | -1.49% | 45.79% | -0.07% |
IAP | -655 | -2.36% | 4.49% | -0.05% |
LIB | 1,617 | 33.41% | 1.07% | 0.28% |
Other | 1,187 | 7.60% | 2.79% | 0.23% |
Total not D or R | 54.13% | 0.39% |
Other includes Green Party, Natural Law Party, other or not specified.
35 – 54 Year Old
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | -2,620 | -1.39% | 28.16% | -0.17% |
R | -1,122 | -0.60% | 28.04% | 0.05% |
NP | -1,706 | -0.73% | 35.26% | 0.02% |
IAP | -364 | -1.13% | 4.82% | -0.02% |
LIB | -82 | -1.21% | 1.02% | 0.00% |
Other | 663 | 3.87% | 2.70% | 0.12% |
Total not D or R | 43.80% | 0.12% |
Other includes Green Party, Natural Law Party, other or not specified.
55+
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | 2,388 | 0.91% | 32.55% | -0.16% |
R | 2,985 | 0.98% | 38.59% | -0.03% |
NP | 2,472 | 1.41% | 22.66% | 0.09% |
IAP | 303 | 0.91% | 4.35% | 0.00% |
LIB | 7 | 0.22% | 0.38% | 0.00% |
Other | -23 | -0.23% | 2.14% | 0.76% |
Total not D or R | 29.53% | 0.85% |
Other includes Green Party, Natural Law Party, other or not specified.
By district voter share changes.
Congressional Districts
Party | # Districts Lose Voter Share | # Districts Lose Voter Share | # Districts Lose Voter Share |
Democratic | 3 | 0 | 1 |
Republican | 2 | 2 | 0 |
NP | 1 | 3 | 0 |
IAP | 3 | 1 | 0 |
LIB | 4 | 0 | 0 |
Other | 2 | 2 | 0 |
Not D or R | 1 | 3 | 0 |
In all Congressional districts (100 percent of the districts) the number of voters not affiliated with either major party exceeds the number of voters registered to one of the major parties.
In CD1, CD3, and CD4 (75%) NP holds the top
State Senate Districts
Party | # Districts Lose Voter Share | # Districts Lose Voter Share | # Districts Lose Voter Share |
Democratic | 17 | 4 | 0 |
Republican | 10 | 10 | 1 |
NP | 5 | 16 | 0 |
IAP | 17 | 3 | 1 |
LIB | 13 | 0 | 8 |
Other | 14 | 6 | 1 |
Not D or R | 7 | 14 | 0 |
In all 21 districts (100%) the number of voters registered as Non-Partisan or the total number not affiliated with either major party is greater than or within 5% of the number of voters registered to one of the major parties.
In 16 (76.19%) of the 21 districts, the percentage of voters not registered as Democratic or Republican is the leading group of voters.
NP holds the top share in 11 districts (52.38%) SDs 2,5,6,7,8,9,10,11,12,13,21.
State Assembly Districts
Party | # Districts Lose Voter Share | # Districts Lose Voter Share | # Districts Lose Voter Share |
Democratic | 33 | 6 | 3 |
Republican | 22 | 16 | 4 |
NP | 15 | 25 | 2 |
IAP | 31 | 8 | 3 |
LIB | 23 | 5 | 14 |
Other | 26 | 12 | 4 |
Not D or R | 11 | 30 | 1 |
In all 42 districts (100%) the number of voters registered as Non-Partisan or the total number not affiliated with either major party is greater than or within 5% of the number of voters registered to one of the major parties.
In 32 (76.19%) of the 42 districts, the percentage of voters not registered as Democratic or Republican is the leading group of voters. NP holds the top share in 19 districts (45.24%),
ADs 3,5,8,9,11,12,14,15,16,18,20,21,28,29,30,34,35,41, and 42
Rural Counties
Party | # Districts Lose Voter Share | # Districts Lose Voter Share | # Districts Lose Voter Share |
Democratic | 14 | 1 | 0 |
Republican | 14 | 1 | 0 |
NP | 8 | 7 | 0 |
IAP | 9 | 4 | 2 |
LIB | 9 | 4 | 2 |
Other | 3 | 12 | 0 |
Not D or R | 1 | 14 | 0 |
Combined NP / minor party is the largest group in Carson City
Average non-major party voter share counties is now 33.53 percent.
The 2025 Nevada Legislative Session is now underway. How will these numbers impact decisions made, bills passed? We’ll know in 120 days.
Year Over Year, Democratic Party Loses Share While All Others Gain
By Doug Goodman -Founder & Executive Director Nevadans for Election Reform – January 12, 2025
2024 was not a good year for the Nevada Democratic Party as the final month of the year capped out a year of voter share decline. When compared to 2023, the Nevada Democratic Party was the only group to lose voter share statewide. The Republican Party, Non-Partisan, and minor parties as a group all registered a year over year gain. The results were similar, with a few exceptions, across the counties and tracked demographics.
Looking at the past five years, 2020 through 2024, the Democratic Party is down almost nine percent, the GOP down just under four while Non-Partisan has gained 11 percent and combined NP and minor parties shows a 12 percent gain.
If we go back to when the major parties were evenly split sharing over 80 percent of voter share (2000) they have both lost 12 percent voter share. Non-Partisan meanwhile has picked up 19 percent; 24 percent when adding in minor parties.
State-Wide
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % | 2023 – 2024 Voter Share Change |
D | -20 | 0.00% | 29.72% | -0.12% | -1.16% |
R | 1,688 | 0.27% | 29.53% | -0.04% | 0.78% |
NP | 5,120 | 0.73% | 33.31% | 0.11% | 0.25% |
IAP | 472 | 0.49% | 4.56% | 0.00% | 0.17% |
LIB | 22 | 0.13% | 0.78% | 0.00% | -0.07% |
Other | 1,097 | 2.54% | 2.10% | 0.04% | 0.02% |
Total not D or R | 40.75% | 0.15% | 0.37% |
Other includes Green Party, Natural Law Party, other or not specified.
Clark County
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % | 2023 – 2024 Voter Share Change |
D | -132 | -0.03% | 31.90% | -0.12% | -1.33% |
R | 550 | 0.14% | 25.87% | -0.05% | 0.98% |
NP | 4,760 | 0.90% | 35.24% | 0.19% | 0.61% |
IAP | 328 | 0.49% | 4.40% | 0.01% | 0.18% |
LIB | 17 | 0.16% | 0.69% | 0.00% | -0.05% |
Other | -224 | -0.77% | 1.89% | -0.02% | -0.38% |
Total not D or R | 42.23% | 0.18% | 0.35% |
Other includes Green Party, Natural Law Party, other or not specified.
Washoe County
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % | 2023 – 2024 Voter Share Change |
D | -41 | -0.04% | 29.71% | -0.11% | -0.79% |
R | 358 | 0.32% | 32.43% | -0.01% | 0.21% |
NP | 14 | 0.01% | 28.99% | -0.09% | -0.49% |
IAP | 52 | 0.31% | 4.89% | 0.00% | 0.19% |
LIB | -12 | -0.33% | 1.04% | -0.01% | -0.10% |
Other | 796 | 8.60% | 2.93% | 0.22% | 0.98% |
Total not D or R | 37.86% | 0.12% | 0.58% |
Other includes Green Party, Natural Law Party, other or not specified.
Rural Counties (See rural county table below district tables)
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % | 2023 – 2024 Voter Share Change |
D | 153 | 0.38% | 16.27% | -0.06% | -0.82% |
R | 780 | 0.66% | 48.07% | -0.06% | 0.75% |
NP | 346 | 0.52% | 27.42% | -0.07% | -1.15% |
IAP | 92 | 0.75% | 5.02% | 0.00% | 0.15% |
LIB | 17 | 0.71% | 0.98% | 0.00% | -0.07% |
Other | 525 | 10.58% | 2.23% | 0.20% | 1.14% |
Total not D or R | 35.66% | 0.13% | 0.07% |
Other includes Green Party, Natural Law Party, other or not specified.
18 – 34 Year Old
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % | 2023 – 2024 Voter Share Change |
D | -580 | -0.35% | 27.17% | -0.18% | -1.33% |
R | 253 | 0.22% | 18.80% | -0.01% | 2.26% |
NP | 1,606 | 0.58% | 45.86% | 0.13% | -1.08% |
IAP | 51 | 0.18% | 4.54% | -0.01% | 0.32% |
LIB | -1,816 | -27.28% | 0.79% | -0.30% | -0.47% |
Other | 521 | 3.45% | 2.56% | 0.08% | 0.02% |
Total not D or R | 53.74% | -0.10% | -1.22% |
Other includes Green Party, Natural Law Party, other or not specified.
35 – 54 Year Old
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % | 2023 – 2024 Voter Share Change |
D | 125 | 0.07% | 28.33% | -0.12% | -1.40% |
R | 601 | 0.32% | 27.99% | -0.05% | 0.82% |
NP | 2,023 | 0.87% | 35.24% | 0.13% | 0.51% |
IAP | 187 | 0.59% | 4.84% | 0.00% | 0.18% |
LIB | 44 | 0.65% | 1.02% | 0.00% | -0.04% |
Other | 300 | 1.78% | 2.58% | 0.03% | -0.08% |
Total not D or R | 43.68% | 0.16% | 0.58% |
Other includes Green Party, Natural Law Party, other or not specified.
55+
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % | 2023 – 2024 Voter Share Change |
D | 2,388 | 0.91% | 32.71% | -0.08% | -0.70% |
R | 2,985 | 0.98% | 38.62% | -0.05% | 0.29% |
NP | 2,472 | 1.41% | 22.57% | 0.09% | 0.32% |
IAP | 303 | 0.91% | 4.35% | 0.01% | 0.06% |
LIB | 7 | 0.22% | 0.38% | 0.00% | -0.03% |
Other | -23 | -0.23% | 1.38% | 0.03% | 0.06% |
Total not D or R | 28.67% | 0.13% | 0.42% |
Other includes Green Party, Natural Law Party, other or not specified.
By district voter share changes.
Congressional Districts
Party | # Districts Lose Voter Share / 2024 Loss | # Districts Gain Voter Share / 2024 Gain | # Districts No Change / 2024 No Change |
Democratic | 4 / 4 | 0 / 0 | 0 / 0 |
Republican | 3 / 0 | 0 / 4 | 0 / 1 |
NP | 1 / 1 | 3 / 3 | 0 / 0 |
IAP | 0 / 0 | 1 / 4 | 3 / 0 |
LIB | 0 / 4 | 0 / 0 | 4 / 0 |
Other | 3 / 3 | 1 / 1 | 0 / 0 |
Not D or R | 0 / 0 | 4 / 4 | 0 / 0 |
In all Congressional districts (100 percent of the districts) the number of voters not affiliated with either major party exceeds the number of voters registered to one of the major parties.
In CD1, CD3, and CD4 (75%) NP holds the top
NOTE: Number for current month / Number for year over year
State Senate Districts
Party | # Districts Lose Voter Share / 2024 Loss | # Districts Gain Voter Share / 2024 Gain | # Districts No Change / 2024 No Change |
Democratic | 21 / 21 | 0 / 0 | 0 / 0 |
Republican | 19 / 1 | 1 / 20 | 1 / 0 |
NP | 6 / 6 | 15 / 15 | 0 / 0 |
IAP | 6 / 0 | 9 / 21 | 6 / 0 |
LIB | 4 / 20 | 1 / 1 | 16 / 0 |
Other | 15 / 15 | 6 / 6 | 0 / 0 |
Not D or R | 0 / 4 | 21 / 17 | 0 / 0 |
In all 21 districts (100%) the number of voters registered as Non-Partisan or the total number not affiliated with either major party is greater than or within 5% of the number of voters registered to one of the major parties.
In 16 (76.19%) of the 21 districts, the percentage of voters not registered as Democratic or Republican is the leading group of voters.
NP holds the top share in 11 districts (52.38%) SDs 2,5,6,7,8,9,10,11,12,13,21.
NOTE: Number for current month / Number for year over year
State Assembly Districts
Party | # Districts Lose Voter Share / 2024 Loss | # Districts Gain Voter Share / 2024 Gain | # Districts No Change / 2024 No Change |
Democratic | 42 / 42 | 0 / 0 | 0 / 0 |
Republican | 38 / 3 | 2 / 39 | 2 / 0 |
NP | 11 / 11 | 31 / 31 | 0 / 0 |
IAP | 9 / 2 | 19 / 38 | 14 / 2 |
LIB | 15 / 38 | 6 / 3 | 21 / 1 |
Other | 30 / 20 | 12 / 13 | 0 / 0 |
Not D or R | 0 / 4 | 42 / 38 | 0 / 0 |
In all 42 districts (100%) the number of voters registered as Non-Partisan or the total number not affiliated with either major party is greater than or within 5% of the number of voters registered to one of the major parties.
In 32 (76.19%) of the 42 districts, the percentage of voters not registered as Democratic or Republican is the leading group of voters. NP holds the top share in 19 districts (45.24%),
ADs 3,5,8,9,11,12,14,15,16,18,20,21,28,29,30,34,35,41, and 42
NOTE: Number for current month / Number for year over year
Rural Counties
Party | # Districts Lose Voter Share / 2024 Loss | # Districts Gain Voter Share / 2024 Gain | # Districts No Change / 2024 No Change |
Democratic | 11 / 15 | 4 / 0 | 0 / 0 |
Republican | 12 / 4 | 3 / 11 | 0 / 0 |
NP | 6 / 11 | 8 / 4 | 1 / 0 |
IAP | 7 / 3 | 7 / 12 | 1 / 0 |
LIB | 6 / 10 | 3 / 2 | 6 / 3 |
Other | 3 / 1 | 11 / 14 | 1 / 0 |
Not D or R | 1 / 6 | 14 / 9 | 0 / 0 |
Combined NP / minor party is the largest group in Carson City
Average non-major party voter share counties is now 33.31 percent.
The 2025 session of the Nevada legislature begins in three weeks. Will members be cognizant of this dynamic or will there be partisan digging in on major issues?
Following Election, GOP Continues Growth as Democratic Party Falls
By Doug Goodman -Founder & Executive Director Nevadans for Election Reform – December 10, 2024
NOTE: This report does not include voter share changes for legislative districts or individual rural counties.
November voter registration shows the Republican Party continuing to record voter share growth while the Democratic Party share continues to fall. Voter share also is rising for the Independent American Party and other minor parties while Non-Partisan voter share also has begun to fall slightly. Changes are notable among younger voters.
State-Wide
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | 16,604 | 2.72% | 29.84% | -0.13% |
R | 19,929 | 3.32% | 29.56% | 0.05% |
NP | 21,041 | 3.11% | 33.20% | -0.02% |
IAP | 3,510 | 3.81% | 4.55% | 0.03% |
LIB | 427 | 2.65% | 0.79% | 0.00% |
