By Doug Goodman -Founder & Executive Director Nevadans for Election Reform – April 2, 2024
As campaign season gets under way, both the Democratic and Republican Party made sizable one-month gains in voter share in Washoe County during the month of March. Across all other tracked demographics, with one other exception, the normal trend of the major parties losing share along with Non-Partisan gains held. The other notable exception: among voters 18 to 34 years of age the Republican Party also gained share.
State-Wide
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | 8,069 | 1.36% | 30.52% | -0.04% |
R | 7,943 | 1.42% | 28.85% | -0.02% |
NP | 11,804 | 1.83% | 33.47% | 0.11% |
IAP | 1,145 | 1.36% | 4.34% | -0.01% |
LIB | 100 | 0.61% | 0.83% | -0.01% |
Other | -352 | -0.90% | 1.98% | -0.05% |
Total not D or R | 40.62% | 0.04% |
Other includes Green Party, Natural Law Party, other or not specified.
Clark County
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | 2,074 | 0.45% | 32.87% | -0.18% |
R | 1,845 | 0.53% | 25.01% | -0.12% |
NP | 9,315 | 1.92% | 35.04% | 0.32% |
IAP | 856 | 1.47% | 4.19% | 0.02% |
LIB | 70 | 0.68% | 0.73% | 0.00% |
Other | -350 | -1.14% | 2.16% | -0.05% |
Total not D or R | 42.12% | 0.29% |
Other includes Green Party, Natural Law Party, other or not specified.
Washoe County
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | 6,004 | 6.54% | 30.12% | 0.65% |
R | 5,804 | 5.86% | 32.30% | 0.49% |
NP | 1,231 | 1.28% | 29.88% | -0.87% |
IAP | 166 | 1.10% | 4.69% | -0.15% |
LIB | 16 | 0.44% | 1.13% | -0.04% |
Other | 6 | 0.10% | 1.88% | -0.08% |
Total not D or R | 37.57% | -1.14 |
Other includes Green Party, Natural Law Party, other or not specified.
Rural Counties (See rural county table below district tables)
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | -9 | -0.02% | 16.78% | -0.13% |
R | 294 | 0.27% | 47.42% | -0.22% |
NP | 1,258 | 1.92% | 28.93% | 0.34% |
IAP | 123 | 1.11% | 4.82% | 0.02% |
LIB | 14 | 0.59% | 1.03% | 0.00% |
Other | -8 | -0.33% | 1.03% | -0.01% |
Total not D or R | 35.81% | 0.35% |
Other includes Green Party, Natural Law Party, other or not specified.
18 – 34 Year Old
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | 3,123 | 2.06% | 27.88% | -0.01% |
R | 2,473 | 2.74% | 16.69% | 0.11% |
NP | 5,498 | 2.12% | 47.61% | 0.02% |
IAP | 442 | 1.92% | 4.22% | -0.01% |
LIB | 36 | 0.53% | 1.23% | -0.02% |
Other | -205 | -1.53% | 2.38% | -0.09% |
Total not D or R | 55.44% | -0.10% |
Other includes Green Party, Natural Law Party, other or not specified.
35 – 54 Year Old
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | 2,563 | 1.44% | 29.36% | -0.02% |
R | 2,487 | 1.51% | 27.29% | -0.01% |
NP | 3,845 | 1.81% | 35.14% | 0.10% |
IAP | 400 | 1.43% | 4.62% | 0.00% |
LIB | 57 | 0.89% | 1.05% | -0.01% |
Other | -124 | -0.79% | 2.54% | -0.06% |
Total not D or R | 43.35% | 0.03% |
Other includes Green Party, Natural Law Party, other or not specified.
55+
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % |
D | 2,388 | 0.91% | 33.26% | -0.04% |
R | 2,985 | 0.98% | 38.54% | -0.02% |
NP | 2,472 | 1.41% | 22.32% | 0.08% |
IAP | 303 | 0.91% | 4.22% | -0.01% |
LIB | 7 | 0.22% | 0.39% | 0.00% |
Other | -23 | -0.23% | 1.27% | -0.02% |
Total not D or R | 28.19% | 0.05% |
Other includes Green Party, Natural Law Party, other or not specified.
By district voter share changes.
Congressional Districts
Party | # Districts Lose Voter Share | # Districts Gain Voter Share | # Districts No Change |
Democratic | 3 | 1 | 0 |
Republican | 3 | 1 | 0 |
NP | 1 | 3 | 0 |
IAP | 1 | 3 | 0 |
LIB | 1 | 0 | 3 |
Other | 4 | 0 | 0 |
Not D or R | 1 | 3 | 0 |
In all Congressional districts (100 percent of the districts) the number of voters not affiliated with either major party exceeds the number of voters registered to one of the major parties.
In CD1, CD3, and CD4 NP holds the top
State Senate Districts
Party | # Districts Lose Voter Share | # Districts Gain Voter Share | # Districts No Change |
Democratic | 16 | 5 | 0 |
Republican | 17 | 4 | 0 |
NP | 4 | 17 | 0 |
IAP | 5 | 14 | 2 |
LIB | 8 | 2 | 11 |
Other | 20 | 1 | 0 |
Not D or R | 4 | 17 | 0 |
In all 21 districts (100%) the number of voters registered as Non-Partisan or the total number not affiliated with either major party is greater than or within 5% of the number of voters registered to one of the major parties.
In 15 (71.43%) of the 21 districts the percentage of voters not registered as Democratic or Republican is the leading group of voters.
NP holds the top share in 9 districts (42.86%) SDs 2,5,7,8,9,10,11,12,13
State Assembly Districts
Party | # Districts Lose Voter Share | # Districts Gain Voter Share | # Districts No Change |
Democratic | 33 | 9 | 0 |
Republican | 34 | 7 | 1 |
NP | 7 | 35 | 0 |
IAP | 10 | 27 | 5 |
LIB | 15 | 2 | 24 |
Other | 40 | 1 | 1 |
Not D or R | 7 | 35 | 0 |
In all 42 districts (100%) the number of voters registered as Non-Partisan or the total number not affiliated with either major party is greater than or within 5% of the number of voters registered to one of the major parties.
In 32 (76.19%) of the 42 districts the percentage of voters not registered as Democratic or Republican is the leading group of voters. NP holds the top share in 17 districts (40.48%) ADs 5,8,9,11,15,16,18,20,21,24,27,28,29,30,35,41, and 42
Rural Counties
Party | # Counties Lose Voter Share | # Counties Gain Voter Share | # Counties No Change |
Democratic | 15 | 0 | 0 |
Republican | 15 | 0 | 0 |
NP | 0 | 15 | 0 |
IAP | 4 | 9 | 2 |
LIB | 5 | 5 | 5 |
Other | 9 | 3 | 3 |
Not D or R | 0 | 15 | 0 |
Combined NP / minor party is the largest group in Carson City
Average non-major party voter share counties is now 32.85 percent, an increase of 0.33%.
As candidates gear up their campaigns, it will be interesting to see if the two major parties can generate enough interest to extend what happened in Washoe County in March to Clark County or is what occurred in Washoe a one-time jump that will revert back.