By Doug Goodman -Founder & Executive Director Nevadans for Election Reform – January5, 2021
2021 witnessed significant voter share growth for Non-Partisan and minor parties while both the Democratic and Republican Party saw similar noteworthy loses. For the month of December 2021, the numbers continue to show the same trend. It is important to note that as in November, the voter share of those listed as “other” once again saw very minor declines.
The perception is that the increase in Non-Partisan voters is almost totally due to automatic voter registration and the Department of Motor Vehicles. However, the secretary of state’s office reports the percent of new voter registrations defaulting to Non-Partisan is only 59 percent.
Another interesting fact is the number of major party voters changing parties or registering as Non-Partisan. Jon Ralston of the Nevada Independent tracks that movement here.
The Nevada legislature approved new district maps and the governor approved them in November. While a lawsuit has been filed challenging the maps, they are in effect until a judge rules otherwise. The by-district numbers for December appear to reflect the impact of the redrawn districts.
State-Wide
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % | 2020 – 2021 Voter Share Change |
D | 1,614 | 0.26% | 33.94% | -0.18% | -2.70% |
R | 2,293 | 0.42% | 29.88% | -0.11% | -2.47% |
NP | 10,367 | 2.07% | 27.68% | 0.35% | 3.59% |
IAP | 636 | 0.77% | 4.49% | 0.00% | -0.02% |
LIB | 117 | 0.67% | 0.95% | 0.00% | -0.03% |
Other | -709 | -1.23% | 3.07% | -0.06% | 1.63% |
Total not D or R | 36.19% | 0.29% | 5.17% |
Other includes Green Party, Natural Law Party, other or not specified.
Clark County
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % | 2020 – 2021 Voter Share Change |
D | 1,500 | 0.31% | 36.82% | -0.20% | -3.11% |
R | 1,590 | 0.47% | 25.99% | -0.10% | -2.47% |
NP | 7,938 | 2.17% | 28.63% | 0.37% | 3.73% |
IAP | 460 | 0.82% | 4.34% | 0.00% | 0.00% |
LIB | 93 | 0.86% | 0.84% | 0.00% | -0.03% |
Other | -461 | -1.03% | 3.39% | -0.06% | 1.89% |
Total not D or R | 37.19% | 029% | 5.58% |
Other includes Green Party, Natural Law Party, other or not specified.
Washoe County
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % | 2020 – 2021 Voter Share Change |
D | 109 | 0.11% | 32.56% | -0.13% | -1.97% |
R | 289 | 0.28% | 32.83% | -0.08% | -2.11% |
NP | 1,226 | 1.50% | 25.99% | 0.25% | 2.86% |
IAP | 116 | 0.79% | 4.63% | 0.01% | 0.06% |
LIB | -1 | -0.02% | 1.26% | -0.01% | -0.02% |
Other | -120 | -1.36% | 2.74% | -0.05% | 1.18% |
Total not D or R | 34.61% | 0.20% | 4.07% |
Other includes Green Party, Natural Law Party, other or not specified.
Rural Counties
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % | 2020 – 2021 Voter Share Change |
D | 5 | 0.01% | 19.13% | -0.13% | -1.86% |
R | 414 | 0.38% | 48.30% | -0.16% | -2.39% |
NP | 1,203 | 2.24% | 24.51% | 0.37% | 3.67% |
IAP | 60 | 0.52% | 5.21% | -0.01% | -0.20% |
LIB | 25 | 1.00% | 1.13% | 0.00% | -0.01% |
Other | -128 | -3.22% | 1.71% | -0.07% | 0.79% |
Total not D or R | 32.57% | 0.29% | 4.25% |
Other includes Green Party, Natural Law Party, other or not specified.
Change 2020 – 2021 by county
County | D | R | NP | IAP | LIB | O | Not D or R |
Carson City | -1.86% | -2.88% | 3.98% | -0.05% | -0.01% | 0.83% | 4.75% |
Churchill | -1.56% | -1.97% | 3.10% | -0.29% | -0.03% | 0.75% | 3.53% |
Douglas | -1.30% | -2.41% | 2.78% | 0.01% | 0.07% | 0.86% | 3.72% |
Elko | -1.27% | -2.10% | 2.90% | -0.07% | -0.12% | 0.66% | 3.37% |
Esmeralda | -2.99% | -4.89% | 8.77% | -0.91% | 0.08% | -0.06% | 7.88% |
Eureka | -0.46% | -2.60% | 3.49% | -0.64% | -0.07% | 0.28% | 3.06% |
Humboldt | -0.66% | -1.69% | 1.79% | -0.01% | -0.05% | 0.62% | 2.35% |
lander | -1.45% | -2.14% | 3.32% | -0.30% | 0.11% | 0.45% | 3.58% |
Lincoln | -2.49% | 0.58% | 1.69% | -0.83% | 0.01% | 1.04% | 1.91% |
Lyon | -2.11% | -3.08% | 4.53% | -0.21% | -0.02% | 0.89% | 5.19% |
Mineral | -2.79% | -2.57% | 5.78% | -0.68% | -0.02% | 0.28% | 5.36% |
Nye | -3.24% | -1.86% | 4.74% | -0.49% | -0.07% | 0.92% | 5.10% |
Pershing | -1.31% | -2.62% | 3.59% | -0.11% | 0.07% | 0.38% | 3.93% |
Storey | -1.52% | -1.82% | 2.63% | -0.23% | 0.15% | 0.78% | 3.34% |
White Pine | -1.98% | -2.62% | 4.39% | -0.26% | 0.02% | 0.45% | 4.60% |
18 – 34 Year Old
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % | 2020 – 2021 Voter Share Change |
D | 254 | 0.15% | 33.19% | -0.26% | -4.31% |
R | 231 | 0.24% | 18.53% | -0.13% | -2.88% |
NP | 4,418 | 2.27% | 38.19% | 0.50% | 5.39% |
IAP | 149 | 0.64% | 4.47% | -0.01% | -0.25% |
LIB | 44 | 0.57% | 1.50% | -0.01% | -0.12% |
Other | -224 | -1.03% | 4.12% | -0.08% | 2.18% |
Total not D or R | 48.28% | 0.40% | 7.19% |
Other includes Green Party, Natural Law Party, other or not specified.
55+
Party | Change in # Voters | % Change | % Voter Share | Difference in Voter Share % | 2020 – 2021 Voter Share Change |
D | 639 | 0.24% | 35.56% | -0.12% | -1.68% |
R | 1,009 | 0.35% | 38.81% | -0.06% | -1.97% |
NP | 2,313 | 1.69% | 18.96% | 0.23% | 2.52% |
IAP | 256 | 0.80% | 4.34% | 0.01% | 0.14% |
LIB | 8 | 0.25% | 0.43% | 0.00% | 0.00% |
Other | -85 | -0.58% | 1.90% | -0.05% | 4.44% |
Total not D or R | 25.63% | 0.19% | 3.65% |
Other includes Green Party, Natural Law Party, other or not specified.
By district voter share changes.
Congressional Districts
Party | # Districts Lose Voter Share | # Districts Gain Voter Share | # Districts No Change |
Democratic | 2 | 2 | 0 |
Republican | 2 | 2 | 0 |
NP | 1 | 3 | 0 |
IAP | 2 | 2 | 0 |
LIB | 2 | 1 | 1 |
Other | 2 | 2 | 0 |
In all Congressional districts (100 percent of the districts) the number of voters not affiliated with either major party exceeds the number of voters registered to one of the major parties.
Change 2020 – 2021
District | D | R | NP | IAP | LIB | O | Not D or R |
1 | -8.32% | 3.57% | 2.94% | 0.23% | -0.03% | 1.60% | 4.75% |
2 | -1.85% | -2.20% | 3.04% | 0.00% | -0.02% | 1.04% | 4.06% |
3 | -0.68% | -4.99% | 3.80% | -0.13% | -0.04% | 2.04% | 5.67% |
4 | -2.14% | -3.81% | 4.28% | -0.11% | -0.03% | 1.80% | 5.95% |
State Senate Districts
Party | # Districts Lose Voter Share | # Districts Gain Voter Share | # Districts No Change |
Democratic | 14 | 7 | 0 |
Republican | 14 | 7 | 0 |
NP | 3 | 18 | 0 |
IAP | 8 | 12 | 1 |
LIB | 8 | 8 | 5 |
Other | 16 | 5 | 0 |
In all 21 districts (100%) the number of voters registered as Non-Partisan or the total number not affiliated with either major party is greater than or within 5% of the number of voters registered to one of the major parties.
Change 2020 – 2021
District | D | R | NP | IAP | LIB | O | Not D or R |
1 | -3.53% | -2.33% | 3.83% | -0.07% | 0.03% | 2.07% | 5.86% |
2 | -6.79% | -0.55% | 5.44% | -0.09% | -0.01% | 2.00% | 7.33% |
3 | -6.46% | 1.49% | 3.24% | -0.01% | -0.01% | 1.76% | 4.97% |
4 | -5.48% | -0.55% | 4.21% | -0.06% | -0.05% | 1.93% | 6.03% |
5 | -4.21% | -0.71% | 3.11% | 0.08% | -0.06% | 1.79% | 4.92% |
6 | -1.92% | -3.54% | 3.58% | 0.07% | 0.00% | 1.81% | 5.46% |
7 | -2.18% | -3.90% | 4.44% | -0.16% | -0.08% | 1.88% | 6.09% |
8 | -1.77% | -4.32% | 3.98% | 0.11% | -0.06% | 2.07% | 6.09% |
9 | -0.08% | -4.91% | 3.17% | -0.21% | -0.10% | 2.12% | 4.98% |
10 | -7.66% | 1.08% | 5.01% | -0.20% | -0.05% | 1.83% | 6.59% |
11 | -7.72% | 1.81% | 3.47% | 0.26% | 0.02% | 2.15% | 5.91% |
12 | 3.60% | -11.17% | 5.37% | -0.17% | 0.10% | 2.26% | 7.57% |
13 | -3.10% | -1.84% | 3.75% | -0.01% | -0.05% | 1.26% | 4.94% |
14 | -1.62% | -2.27% | 2.84% | -0.03% | 0.02% | 1.06% | 3.89% |
15 | -1.65% | -2.12% | 2.55% | 0.04% | -0.03% | 1.20% | 3.77% |
16 | -1.51% | -2.50% | 2.98% | 0.09% | -0.01% | 0.94% | 4.01% |
17 | -1.64% | -2.63% | 3.54% | -0.13% | 0.02% | 0.85% | 4.27% |
18 | -1.60% | -3.07% | 2.84% | 0.10% | -0.04% | 1.77% | 4.67% |
19 | -2.12% | -2.56% | 3.86% | -0.23% | -0.06% | 1.11% | 4.68% |
20 | -9.60% | 7.98% | 0.72% | 0.39% | -0.16% | 0.67% | 1.62% |
21 | -2.95% | -2.91% | 3.98% | 0.08% | -0.02% | 3.48% | 5.87% |
State Assembly Districts
Party | # Districts Lose Voter Share | # Districts Gain Voter Share | # Districts No Change |
Democratic | 28 | 13 | 1 |
Republican | 23 | 19 | 0 |
NP | 9 | 32 | 1 |
IAP | 15 | 22 | 5 |
LIB | 15 | 19 | 8 |
Other | 32 | 10 | 0 |
In all 42 districts (100%) the number of voters registered as Non-Partisan or the total number not affiliated with either major party is greater than or within 5% of the number of voters registered to one of the major parties.
Change 2020 – 2021
District | D | R | NP | IAP | LIB | O | Not D or R |
1 | -2.92% | -1.67% | 2.79% | 0.01% | 0.05% | 1.73% | 4.58% |
2 | -0.98% | -4.46% | 3.43% | 0.15% | -0.06% | 1.92% | 5.44% |
3 | -6.38% | 1.27% | 3.23% | 0.13% | -0.02% | 1.77% | 5.11% |
4 | -2.03% | -1.92% | 2.24% | 0.06% | -0.06% | 1.71% | 3.95% |
5 | -2.10% | -5.07% | 4.90% | 0.00% | -0.06% | 2.33% | 7.17% |
6 | -5.58% | -0.62% | 4.43% | -0.18% | -0.04% | 1.98% | 6.20% |
7 | -5.72% | -0.18% | 4.01% | 0.06% | -0.05% | 1.88% | 5.90% |
8 | -4.69% | -1.38% | 3.86% | -0.03% | 0.01% | 2.24% | 6.08% |
9 | -2.83% | -2.85% | 3.73% | -0.09% | -0.02% | 2.07% | 5.68% |
10 | -6.53% | 1.50% | 3.35% | -0.11% | -0.01% | 1.80% | 5.03% |
11 | -6.84% | -0.77% | 5.60% | 0.13% | -0.06% | 1.94% | 7.61% |
12 | -1.61% | -3.60% | 3.60% | -0.06% | -0.09% | 1.76% | 5.21% |
13 | -0.17% | -5.33% | 3.61% | 0.04% | -0.01% | 1.87% | 5.50% |
14 | -5.39% | -1.24% | 4.34% | 0.30% | 0.09% | 1.89% | 6.62% |
15 | -7.64% | -2.99% | 8.27% | 0.05% | 0.16% | 2.16% | 10.63% |
16 | -7.54% | 4.93% | 1.81% | -0.46% | -0.23% | 1.49% | 2.61% |
17 | -4.79% | -1.80% | 4.37% | -0.03% | 0.00% | 2.25% | 6.59% |
18 | -3.38% | -2.81% | 4.46% | -0.15% | -0.09% | 1.96% | 6.18% |
19 | -7.63% | 4.30% | 2.27% | 0.12% | -0.01% | 0.96% | 3.34% |
20 | -0.71% | -4.78% | 3.97% | -0.16% | -0.05% | 1.73% | 5.48% |
21 | -3.11% | -2.10% | 3.43% | 0.13% | -0.05% | 1.69% | 5.20% |
22 | -1.54% | -3.72% | 3.37% | 0.05% | 0.02% | 1.82% | 5.26% |
23 | -0.66% | -1.76% | 2.63% | 0.31% | -0.05% | -0.48% | 2.42% |
24 | -3.57% | -1.46% | 4.02% | -0.05% | -0.07% | 1.13% | 5.04% |
25 | -1.24% | -2.22% | 2.21% | 0.15% | 0.01% | 1.09% | 3.46% |
26 | -1.37% | -2.28% | 2.48% | 0.16% | -0.02% | 1.03% | 3.65% |
27 | -2.17% | -1.98% | 2.97% | -0.09% | -0.07% | 1.34% | 4.15% |
28 | -6.71% | -0.31% | 5.28% | -0.35% | 0.04% | 2.05% | 7.03% |
29 | -1.36% | -5.04% | 4.50% | -0.11% | -0.01% | 2.02% | 6.39% |
30 | -2.63% | -2.25% | 3.51% | 0.02% | -0.03% | 1.38% | 4.87% |
31 | -1.80% | -2.37% | 2.81% | 0.00% | 0.03% | 1.33% | 4.16% |
32 | -1.47% | -2.09% | 2.86% | -0.06% | 0.01% | 0.75% | 3.56% |
33 | -1.46% | -1.74% | 2.87% | -0.22% | -0.10% | 0.65% | 3.20% |
34 | -3.28% | -1.93% | 3.43% | -0.12% | -0.03% | 1.93% | 5.22% |
35 | -3.01% | -1.78% | 2.48% | 0.19% | -0.05% | 2.18% | 4.79% |
36 | -2.04% | -3.81% | 4.63% | -0.22% | -0.04% | 1.47% | 5.85% |
37 | -0.51% | -5.39% | 3.90% | 0.21% | 0.04% | 1.75% | 5.90% |
38 | -1.85% | -2.91% | 4.19% | -0.23% | -0.04% | 0.85% | 4.76% |
39 | -1.51% | -2.42% | 3.04% | -0.04% | 0.07% | 0.85% | 3.92% |
40 | -1.70% | -2.75% | 3.60% | 0.01% | 0.01% | 0.84% | 4.45% |
41 | -2.80% | -3.22% | 3.68% | 0.04% | -0.07% | 2.37% | 6.02% |
42 | -5.11% | -0.39% | 3.52% | 0.00% | -0.10% | 2.07% | 5.49% |
As we begin an election year, it will be interesting to see if interest in the closed primaries cause voters to register accordingly and switch back before the general election in November.